Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSDC-J05 Sello Mecánico Tipo Cartucho Simple y Doble (Reemplaza JOHN CRANE 4620P) (pulgadas)
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.1MPa
Velocidad: ≤25m/s
Temperatura: -30℃~+205℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC/Carbono)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (pulgadas) |
d4 | d26 | l90 | l91 | n | m | |
| min | max | min | |||||
| 1.000 | 1.625 | 1.889 | 4.000 | 2.000 | 1.635 | 2.805 | 0.525 |
| 1.125 | 1.750 | 2.015 | 4.125 | 2.125 | 1.603 | 2.933 | 0.525 |
| 1.250 | 1.875 | 2.294 | 4.250 | 2.125 | 1.603 | 3.213 | 0.525 |
| 1.375 | 2.000 | 2.421 | 4.375 | 2.125 | 1.603 | 3.338 | 0.525 |
| 1.500 | 2.250 | 2.680 | 4.875 | 2.187 | 1.680 | 3.599 | 0.525 |
| 1.625 | 2.375 | 2.812 | 5.000 | 2.187 | 1.680 | 3.766 | 0.562 |
| 1.750 | 2.500 | 2.918 | 5.250 | 2.187 | 1.680 | 3.875 | 0.562 |
| 1.875 | 2.625 | 2.918 | 5.250 | 2.187 | 1.680 | 3.875 | 0.562 |
| 2.000 | 2.750 | 3.015 | 5.500 | 2.375 | 1.711 | 4.000 | 0.562 |
| 2.125 | 2.875 | 3.360 | 5.859 | 2.375 | 1.711 | 4.469 | 0.687 |
| 2.250 | 3.000 | 3.485 | 6.500 | 2.475 | 1.711 | 4.566 | 0.687 |
| 2.375 | 3.125 | 3.610 | 6.500 | 2.528 | 1.711 | 4.719 | 0.687 |
| 2.500 | 3.375 | 3.891 | 6.750 | 2.625 | 1.703 | 5.000 | 0.687 |
| 2.625 | 3.687 | 4.062 | 6.750 | 2.562 | 1.727 | 5.170 | 0.687 |
| 2.750 | 3.687 | 4.062 | 6.750 | 2.562 | 1.727 | 5.170 | 0.687 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










