Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-A05 Sello Mecánico Tipo Cartucho Simple y Doble
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.3MPa
Velocidad: ≤23m/s
Temperatura: -30℃~200℃
● Anillo giratorio (Carbono/SiC/TC)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/EPDM/Karlez)
● Otras piezas (C-276/Duplex/316)
|
Tamaño de sello (pulgadas) |
d1 | d2 | d4 d4 | d6 | d8 | d26 | d27 | l | l1 | l2 | l3 | l4 | h | |
| min | max | |||||||||||||
| 1.000 | 1.000 | 1.538 | 1.625 | 2.000 | 2.401 | 2.008 | 4.134 | 3.900 | 2.194 | 0.394 | 1.800 | 0.807 | 0.469 | 0.551 |
| 1.125 | 1.125 | 1.678 | 1.750 | 2.125 | 2.559 | 2.183 | 4.375 | 4.000 | 2.194 | 0.394 | 1.800 | 0.800 | 0.469 | 0.551 |
| 1.250 | 1.250 | 1.853 | 1.875 | 2.250 | 2.618 | 2.34 | 4.134 | 3.900 | 2.194 | 0.394 | 1.800 | 0.835 | 0.551 | 0.551 |
| 1.375 | 1.375 | 1.932 | 2.000 | 2.312 | 2.697 | 2.418 | 4.375 | 4.100 | 2.194 | 0.394 | 1.800 | 0.846 | 0.520 | 0.551 |
| 1.500 | 1.500 | 2.084 | 2.250 | 2.750 | 3.177 | 2.783 | 5.315 | 4.500 | 2.269 | 0.394 | 1.875 | 0.970 | 0.630 | 0.551 |
| 1.625 | 1.625 | 2.209 | 2.375 | 2.750 | 3.177 | 2.783 | 5.315 | 4.500 | 2.269 | 0.394 | 1.875 | 0.807 | 0.610 | 0.551 |
| 1.750 | 1.750 | 2.334 | 2.500 | 2.937 | 3.297 | 2.982 | 5.475 | 4.625 | 2.269 | 0.394 | 1.875 | 0.957 | 0.630 | 0.551 |
| 1.875 | 1.875 | 2.459 | 2.625 | 2.937 | 3.297 | 2.982 | 5.475 | 4.625 | 2.269 | 0.394 | 1.875 | 0.957 | 0.630 | 0.551 |
| 2.000 | 2.000 | 2.569 | 2.750 | 3.062 | 3.450 | 3.108 | 5.906 | 4.900 | 2.269 | 0.394 | 1.875 | 0.970 | 0.630 | 0.689 |
| 2.125 | 2.125 | 2.709 | 2.875 | 3.437 | 3.821 | 3.346 | 5.906 | 5.375 | 2.269 | 0.394 | 1.875 | 0.970 | 0.610 | 0.689 |
| 2.250 | 2.250 | 2.834 | 3.000 | 3.625 | 4.030 | 3.493 | 6.475 | 5.500 | 2.269 | 0.394 | 1.875 | 0.970 | 0.630 | 0.689 |
| 2.375 | 2.375 | 2.959 | 3.125 | 3.625 | 4.030 | 3.493 | 6.475 | 5.500 | 2.269 | 0.394 | 1.875 | 0.970 | 0.630 | 0.689 |
| 2.500 | 2.500 | 3.084 | 3.250 | 3.875 | 4.280 | 3.785 | 6.725 | 5.800 | 2.269 | 0.394 | 1.875 | 0.933 | 0.630 | 0.689 |
| 2.625 | 2.625 | 3.209 | 3.375 | 3.875 | 4.280 | 3.785 | 6.725 | 5.800 | 2.269 | 0.394 | 1.875 | 0.933 | 0.630 | 0.689 |
| 2.750 | 2.750 | 3.334 | 3.500 | 3.937 | 4.405 | 3.871 | 7.100 | 6.000 | 2.269 | 0.394 | 1.875 | 0.957 | 0.630 | 0.689 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Próximo:none









