Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-A04 Sello Mecánico Tipo Cartucho Simple y Doble
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.3MPa
Velocidad: ≤23m/s
Temperatura: -30℃~200℃
● Anillo giratorio (Carbon/SiC/TC)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/AFLAS/Kalrez)
● Otras piezas (C-276/DUPLEX/316)
| d1 | d4 | d6 | d26 | l1 | l2 | l3 | h | |
| (mm) | min | max | max | |||||
| 1.000 | 1.625 | 1.937 | 2.187 | 4.125 | 1.055 | 1.354 | 0.492 | 0.562 |
| 1.125 | 1.75 | 2.062 | 2.312 | 4.250 | 1.055 | 1.354 | 0.492 | 0.562 |
| 1.250 | 1.875 | 2.187 | 2.437 | 4.375 | 1.055 | 1.354 | 0.492 | 0.562 |
| 1.375 | 2.000 | 2.312 | 2.625 | 4.375 | 1.055 | 1.354 | 0.492 | 0.562 |
| 1.500 | 2.250 | 2.500 | 2.875 | 5.000 | 1.090 | 1.393 | 0.644 | 0.562 |
| 1.625 | 2.375 | 2.500 | 2.875 | 5.000 | 1.090 | 1.393 | 0.644 | 0.562 |
| 1.750 | 2.500 | 2.625 | 3 | 5.250 | 1.090 | 1.393 | 0.644 | 0.562 |
| 1.875 | 2.625 | 3.000 | 3.312 | 5.500 | 1.090 | 1.393 | 0.644 | 0.562 |
| 2.000 | 2.750 | 3.000 | 3.312 | 5.500 | 1.150 | 1.413 | 0.644 | 0.562 |
| 2.125 | 2.875 | 3.312 | 3.687 | 5.750 | 1.150 | 1.413 | 0.644 | 0.687 |
| 2.250 | 3.000 | 3.312 | 3.687 | 5.750 | 1.150 | 1.413 | 0.644 | 0.687 |
| 2.375 | 3.125 | 3.562 | 3.937 | 6.000 | 1.150 | 1.413 | 0.644 | 0.687 |
| 2.500 | 3.375 | 3.687 | 4.187 | 6.250 | 1.199 | 1.413 | 0.644 | 0.687 |
| 2.625 | 3.500 | 3.750 | 4.187 | 6.250 | 1.199 | 1.413 | 0.644 | 0.687 |
| 2.750 | 3.625 | 3.875 | 4.187 | 6.250 | 1.199 | 1.413 | 0.644 | 0.687 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.









