Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSDC-B02 Sello Mecánico Tipo Cartucho Simple y Doble
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤2.5MPa
Velocidad: ≤16m/s
Temperatura: -40℃~220℃
● Anillo giratorio(SiC/TC)
● Anillo estacionario (SiC/TC/Carbon)
● Sello secundario(VITON/PTFE/Encapsulated/NBR/Kalrez)
● Otras piezas(C-276/Duplex/316/304)
|
d (pulgadas) |
d2 | d3 | d3 | l4 | l5 | l6 | l7 | a1 | da | s |
| min | max | |||||||||
| 1.000 | 1.693 | 1.750 | 2 | 1.000 | 3.400 | 2.102 | 1.303 | 2.440 | 4.134 | 0.520 |
| 1.125 | 1.811 | 1.875 | 2.05 | 1.000 | 3.400 | 2.102 | 1.303 | 2.440 | 4.134 | 0.520 |
| 1.250 | 1.960 | 2.000 | 2.25 | 1.000 | 3.400 | 2.102 | 1.303 | 2.640 | 4.330 | 0.520 |
| 1.375 | 2.086 | 2.125 | 2.42 | 1.000 | 3.400 | 2.102 | 1.303 | 2.750 | 4.449 | 0.520 |
| 1.500 | 2.200 | 2.000 | 2.625 | 1.000 | 3.400 | 2.102 | 1.303 | 2.950 | 4.842 | 0.520 |
| 1.625 | 2.340 | 2.250 | 2.7 | 1.000 | 3.400 | 2.102 | 1.303 | 3.030 | 4.842 | 0.599 |
| 1.750 | 2.460 | 2.375 | 2.812 | 1.000 | 3.400 | 2.102 | 1.303 | 3.190 | 5.433 | 0.599 |
| 1.875 | 2.582 | 2.500 | 2.94 | 1.000 | 3.400 | 2.102 | 1.303 | 3.190 | 5.433 | 0.599 |
| 2.000 | 2.677 | 2.625 | 3.19 | 1.000 | 3.400 | 2.102 | 1.303 | 3.430 | 5.827 | 0.599 |
| 2.125 | 2.834 | 2.750 | 3.437 | 1.000 | 3.400 | 2.102 | 1.303 | 3.820 | 5.827 | 0.709 |
| 2.250 | 2.960 | 2.875 | 3.56 | 1.000 | 3.400 | 2.102 | 1.303 | 3.940 | 6.181 | 0.709 |
| 2.375 | 3.070 | 3.000 | 3.59 | 1.000 | 3.400 | 2.102 | 1.303 | 4.020 | 6.181 | 0.709 |
| 2.500 | 3.212 | 3.125 | 3.8 | 1.000 | 3.400 | 2.102 | 1.303 | 4.170 | 6.417 | 0.709 |
| 2.625 | 3.338 | 3.250 | 3.937 | 1.000 | 3.400 | 2.102 | 1.303 | 4.290 | 6.417 | 0.709 |
| 2.750 | 3.660 | 3.375 | 4.25 | 1.000 | 3.400 | 2.102 | 1.303 | 4.650 | 7.008 | 0.709 |
| 2.875 | 3.811 | 3.875 | 4.567 | 1.000 | 4.250 | 2.516 | 1.736 | 4.960 | 7.283 | 0.709 |
| 3.000 | 3.937 | 4.000 | 4.646 | 1.102 | 4.250 | 2.516 | 1.736 | 5.079 | 7.480 | 0.709 |
| 3.125 | 4.063 | 4.125 | 4.764 | 1.102 | 4.250 | 2.516 | 1.736 | 5.197 | 7.677 | 0.709 |
| 3.250 | 4.189 | 4.250 | 4.882 | 1.102 | 4.250 | 2.516 | 1.736 | 5.315 | 7.677 | 0.709 |
| 3.375 | 4.311 | 4.375 | 5.039 | 1.102 | 4.250 | 2.516 | 1.736 | 5.472 | 7.795 | 0.866 |
| 3.500 | 4.437 | 4.500 | 5.157 | 1.102 | 4.250 | 2.516 | 1.736 | 5.591 | 7.795 | 0.866 |
| 3.625 | 4.563 | 4.625 | 5.315 | 1.102 | 4.250 | 2.516 | 1.736 | 5.709 | 8.071 | 0.866 |
| 3.750 | 4.689 | 4.750 | 4.433 | 1.102 | 4.250 | 2.516 | 1.736 | 5.827 | 8.189 | 0.866 |
| 4.000 | 4.937 | 5.000 | 5.669 | 1.102 | 4.250 | 2.516 | 1.736 | 6.063 | 8.583 | 0.866 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.









