Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-B05 Sello Mecánico Tipo Cartucho Simple y Doble
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤2.5MPa
Velocidad: ≤16m/s
Temperatura: -40℃~220℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (SiC/TC/Carbono)
● Sello secundario (VITÓN/AFLAS/Kalrez)
● Otras piezas (C-276/Duplex/SUS316)
| d1 | d2 | d3 | l15 | l16 | l17 | a1 | da | s | |
| (mm) | min | max | |||||||
| 25.0 | 43.0 | 44.0 | 51.5 | 79.5 | 53.4 | 26.1 | 62.0 | 105.0 | 13.2 |
| 28.0 | 46.0 | 47.0 | 52 | 79.5 | 53.4 | 26.1 | 62.0 | 105.0 | 13.2 |
| 30.0 | 48.0 | 49.0 | 56 | 79.5 | 53.4 | 26.1 | 65.0 | 105.0 | 13.2 |
| 32.0 | 49.8 | 51.0 | 57 | 79.5 | 53.4 | 26.1 | 67.0 | 108.0 | 13.2 |
| 33.0 | 49.8 | 51.0 | 57 | 79.5 | 53.4 | 26.1 | 67.0 | 108.0 | 13.2 |
| 35.0 | 53.0 | 54.0 | 61.5 | 79.5 | 53.4 | 26.1 | 70.0 | 113.0 | 13.2 |
| 38.0 | 56.0 | 57.0 | 66 | 79.5 | 53.4 | 26.1 | 75.0 | 123.0 | 13.2 |
| 40.0 | 58.0 | 59.0 | 68 | 79.5 | 53.4 | 26.1 | 75.0 | 123.0 | 14.2 |
| 42.0 | 60.5 | 61.5 | 69.5 | 79.5 | 53.4 | 26.1 | 80.0 | 133.0 | 14.2 |
| 43.0 | 60.5 | 61.5 | 70.5 | 79.5 | 53.4 | 26.1 | 80.0 | 133.0 | 14.2 |
| 45.0 | 62.5 | 64.0 | 73 | 79.5 | 53.4 | 26.1 | 81.0 | 138.0 | 14.2 |
| 48.0 | 65.6 | 67.0 | 75 | 79.5 | 53.4 | 26.1 | 84.0 | 138.0 | 14.2 |
| 50.0 | 68.0 | 69.0 | 78 | 79.5 | 53.4 | 26.1 | 87.0 | 148.0 | 14.2 |
| 53.0 | 72.0 | 73.0 | 87 | 79.5 | 53.4 | 26.1 | 97.0 | 148.0 | 18.0 |
| 55.0 | 73.0 | 74.0 | 83 | 79.5 | 53.4 | 26.1 | 90.0 | 148.0 | 18.0 |
| 60.0 | 78.0 | 79.0 | 91 | 79.5 | 53.4 | 26.1 | 102.0 | 157.0 | 18.0 |
| 65.0 | 84.8 | 85.7 | 98.5 | 79.5 | 53.4 | 26.1 | 109.0 | 163.0 | 18.0 |
| 70.0 | 93.0 | 95.0 | 108 | 79.5 | 53.4 | 26.1 | 118.0 | 178.0 | 18.0 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










