Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-B05 Sello Mecánico Tipo Cartucho Simple y Doble
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤2.5MPa
Velocidad: ≤16m/s
Temperatura: -40℃~220℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (SiC/TC/Carbono)
● Sello secundario (VITÓN/AFLAS/Kalrez)
● Otras piezas (C-276/Duplex/SUS316)
| d1 | d2 | d3 | l15 | l16 | l17 | a1 | da | s | |
| (mm) | min | max | |||||||
| 1.000 | 1.693 | 1.750 | 2 | 3.130 | 2.102 | 1.028 | 2.440 | 4.134 | 0.520 |
| 1.125 | 1.811 | 1.875 | 2.05 | 3.130 | 2.102 | 1.028 | 2.440 | 4.134 | 0.520 |
| 1.250 | 1.960 | 2.000 | 2.25 | 3.130 | 2.102 | 1.028 | 2.640 | 4.330 | 0.520 |
| 1.375 | 2.086 | 2.125 | 2.42 | 3.130 | 2.102 | 1.028 | 2.750 | 4.449 | 0.520 |
| 1.500 | 2.200 | 2.250 | 2.625 | 3.130 | 2.102 | 1.028 | 2.950 | 4.842 | 0.520 |
| 1.625 | 2.340 | 2.375 | 2.7 | 3.130 | 2.102 | 1.028 | 3.030 | 4.842 | 0.599 |
| 1.750 | 2.460 | 2.500 | 2.812 | 3.130 | 2.102 | 1.028 | 3.190 | 5.433 | 0.599 |
| 1.875 | 2.582 | 2.625 | 2.94 | 3.130 | 2.102 | 1.028 | 3.190 | 5.433 | 0.599 |
| 2.000 | 2.677 | 2.750 | 3.19 | 3.130 | 2.102 | 1.028 | 3.430 | 5.827 | 0.599 |
| 2.125 | 2.834 | 2.875 | 3.437 | 3.130 | 2.102 | 1.028 | 3.820 | 5.827 | 0.709 |
| 2.250 | 2.960 | 3.000 | 3.56 | 3.130 | 2.102 | 1.028 | 3.940 | 6.181 | 0.709 |
| 2.375 | 3.070 | 3.125 | 3.59 | 3.130 | 2.102 | 1.028 | 4.020 | 6.181 | 0.709 |
| 2.500 | 3.212 | 3.250 | 3.8 | 3.130 | 2.102 | 1.028 | 4.170 | 6.417 | 0.709 |
| 2.625 | 3.338 | 3.375 | 3.937 | 3.130 | 2.102 | 1.028 | 4.290 | 6.417 | 0.709 |
| 2.750 | 3.660 | 3.750 | 4.25 | 3.130 | 2.102 | 1.028 | 4.650 | 7.008 | 0.709 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










