Sello Mecánico de Fuelle Metálico
TDSMB-FS02 Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE BX) (pulgadas )
Metal Bellows SealCategories:Sello Mecánico de Fuelle Metálico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.7MPa
Velocidad: ≤23m/s
Temperatura: -30℃~+204℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Fuelles metálicos (SUS316L/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (pulgadas) |
d | l1 | l2 |
| 1.625 | 0.750 | 1.437 | 1.937 |
| 1.687 | 0.812 | 1.468 | 1.968 |
| 1.750 | 0.875 | 1.468 | 1.968 |
| 1.875 | 1.000 | 1.406 | 2.000 |
| 2.000 | 1.125 | 1.281 | 2.312 |
| 2.125 | 1.250 | 1.375 | 2.312 |
| 2.250 | 1.375 | 1.531 | 2.343 |
| 2.562 | 1.437 | 1.625 | 2.375 |
| 2.687 | 1.562 | 1.937 | 2.500 |
| 2.812 | 1.687 | 1.968 | 2.500 |
| 2.937 | 1.812 | 1.937 | 2.531 |
| 3.187 | 1.937 | 1.906 | 2.656 |
| 3.312 | 2.062 | 1.906 | 2.656 |
| 3.437 | 2.187 | 1.906 | 2.718 |
| 3.562 | 2.250 | 2.062 | 2.718 |
| 3.562 | 2.375 | 2.062 | 2.718 |
| 3.687 | 2.500 | 2.125 | 2.875 |
| 3.937 | 2.625 | 2.062 | 3.000 |
| 4.062 | 2.750 | 2.062 | 3.000 |
| 4.250 | 2.875 | 2.156 | 3.156 |
| 4.375 | 3.000 | 2.156 | 3.156 |
| 4.500 | 3.125 | 2.156 | 3.156 |
| 4.625 | 3.250 | 2.156 | 3.156 |
| 4.875 | 3.500 | 2.156 | 3.156 |
| 5.187 | 3.750 | 2.156 | 3.375 |
| 5.500 | 4.000 | 2.156 | 3.406 |
| 5.750 | 4.250 | 2.156 | 3.406 |
| 6.250 | 4.750 | 2.250 | 3.406 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










