Sello Mecánico de Fuelle Metálico
TDSMB-PZ02 Sello Mecánico de Fuelle Metálico (pulgadas)
Metal Bellows SealCategories:Sello Mecánico de Fuelle Metálico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2MPa
Velocidad: ≤20m/s
Temperatura: -30℃~+204℃
● Anillo giratorio (SiC/SSiC/TC/Carbono)
● Anillo estacionario (SiC/SSiC/Carbono)
● Fuelles metálicos expansibles (SUS304/SUS316/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
Tamaño de sello (mm) |
d1 | d3 | d4 | l3 |
| 0.750 | 19.05 | 31.00 | 34.90 | 31.50 |
| 0.875 | 22.23 | 36.00 | 38.10 | 37.00 |
| 1.000 | 25.40 | 39.00 | 41.30 | 37.50 |
| 1.125 | 28.58 | 42.00 | 44.50 | 38.00 |
| 1.250 | 31.75 | 46.00 | 47.60 | 43.00 |
| 1.375 | 34.93 | 48.50 | 50.80 | 43.00 |
| 1.500 | 38.10 | 51.50 | 57.20 | 42.00 |
| 1.625 | 41.28 | 58.40 | 60.30 | 47.00 |
| 1.750 | 44.45 | 58.40 | 63.50 | 47.00 |
| 1.875 | 47.63 | 63.70 | 66.70 | 46.50 |
| 2.000 | 50.80 | 63.70 | 69.90 | 46.50 |
| 2.125 | 53.98 | 69.00 | 73.00 | 56.50 |
| 2.250 | 57.15 | 73.30 | 76.20 | 56.50 |
| 2.375 | 60.33 | 76.70 | 79.40 | 56.50 |
| 2.500 | 63.50 | 79.40 | 82.60 | 56.50 |
| 2.625 | 66.68 | 83.00 | 85.70 | 66.50 |
| 2.750 | 69.85 | 87.80 | 96.00 | 65.50 |
| 2.875 | 73.02 | 94.00 | 99.00 | 65.50 |
| 3.000 | 76.20 | 94.00 | 100.00 | 65.50 |
| 3.125 | 79.37 | 100.60 | 104.00 | 75.00 |
| 3.250 | 82.55 | 100.60 | 108.00 | 75.00 |
| 3.375 | 85.72 | 106.00 | 111.00 | 75.00 |
| 3.500 | 88.90 | 110.30 | 115.00 | 75.00 |
| 3.625 | 92.07 | 114.90 | 118.00 | 75.00 |
| 3.750 | 95.25 | 114.90 | 121.00 | 75.00 |
| 3.875 | 98.42 | 121.30 | 124.00 | 75.00 |
| 4.000 | 101.60 | 121.30 | 127.00 | 75.00 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.
Próximo:none









