Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-FS03 Sello Mecánico Tipo Cartucho Simple y Doble (Reemplaza FLOWSERVE ISC1PX ) (pulgadas)
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤2MPa
Velocidad: ≤23m/s
Temperature: -40℃~+220℃
● Anillo giratorio (SiC/TC)
● Anillo estacionario (SiC/Carbono)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (pulgadas) |
d3 | d2 | d26 | l4 | l2 | l3 | l1 | a1 | s | |
| min | max | |||||||||
| 1.000 | 1.625 | 1.875 | 2.115 | 3.69~3.75 | 1.913 | 1.975 | 0.212 | 0.274 | 2.75 | 0.44 |
| 1.125 | 1.750 | 2.000 | 2.240 | 3.69~3.75 | 1.913 | 1.975 | 0.212 | 0.274 | 2.875 | 0.44 |
| 1.250 | 1.890 | 2.245 | 2.495 | 4.19~4.25 | 1.913 | 1.975 | 0.212 | 0.274 | 3.125 | 0.562 |
| 1.375 | 2.000 | 2.375 | 2.615 | 3.94~4.00 | 1.913 | 1.975 | 0.212 | 0.264 | 3.25 | 0.44 |
| 1.437 | 2.250 | 2.688 | 2.775 | 4.72~4.78 | 1.973 | 2.035 | 0.222 | 0.284 | 3.75 | 0.56 |
| 1.500 | 2.250 | 2.525 | 2.775 | 4.69~4.75 | 1.973 | 2.035 | 0.202 | 0.264 | 3.75 | 0.56 |
| 1.625 | 2.375 | 2.780 | 3.030 | 4.69~4.75 | 1.973 | 2.035 | 0.202 | 0.264 | 3.75 | 0.56 |
| 1.750 | 2.500 | 2.875 | 3.150 | 4.94~5.00 | 1.973 | 2.035 | 0.202 | 0.264 | 3.875 | 0.56 |
| 1.875 | 2.625 | 2.875 | 3.150 | 4.94~5.00 | 1.973 | 2.035 | 0.202 | 0.264 | 3.875 | 0.56 |
| 1.937 | 2.690 | 2.920 | \ | \ | 1.973 | 2.035 | 0.207 | 0.269 | \ | \ |
| 2.000 | 2.750 | 3.030 | 3.280 | 5.00~5.12 | 1.973 | 2.035 | 0.202 | 0.264 | 4.12 | 0.688 |
| 2.125 | 2.875 | 3.125 | 3.430 | 5.94~6.00 | 1.973 | 2.035 | 0.202 | 0.264 | 4.25 | 0.75 |
| 2.250 | 3.000 | 3.280 | \ | \ | 1.973 | 2.035 | 0.206 | 0.268 | \ | \ |
| 2.375 | 3.125 | 3.687 | 3.975 | 6.32~6.38 | 1.973 | 2.035 | 0.202 | 0.264 | 4.875 | 0.75 |
| 2.437 | 3.375 | 3.450 | \ | 6.32~6.38 | 1.942 | 2.004 | 0.233 | 0.295 | 4.875 | 0.75 |
| 2.500 | 3.375 | 3.687 | 3.975 | 6.32~6.38 | 1.973 | 2.035 | 0.202 | 0.264 | 4.87 | 0.75 |
| 2.625 | 3.625 | 4.312 | 4.615 | 7.19~7.25 | 2.726 | 2.788 | 0.204 | 0.266 | 5.625 | 0.88 |
| 2.750 | 3.750 | 4.312 | 4.615 | 7.19~7.25 | 2.726 | 2.788 | 0.204 | 0.266 | 5.625 | 0.88 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










