Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-FS05 Sello Mecánico Tipo Cartucho Simple y Doble (Reemplaza FLOWSERVE QB )
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión : ≤5.17MPa
Velocidad: ≤23m/s
Temperatura: -40℃~+204℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/Carbono)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
| d1 | d | l1 | l2 |
| min | max | min | min |
| 1.718 | 0.500 | 1.406 | 2.031 |
| 1.750 | 0.563 | 1.406 | 2.031 |
| 1.843 | 0.625 | 1.406 | 2.031 |
| 1.968 | 0.750 | 1.468 | 2.031 |
| 2.093 | 0.813 | 1.437 | 2.063 |
| 2.218 | 0.875 | 1.437 | 2.063 |
| 2.343 | 1.000 | 1.437 | 2.219 |
| 2.593 | 1.125 | 1.781 | 2.219 |
| 2.718 | 1.250 | 1.781 | 2.219 |
| 2.843 | 1.375 | 1.781 | 2.375 |
| 2.968 | 1.500 | 1.937 | 2.500 |
| 3.156 | 1.625 | 2.000 | 2.500 |
| 3.281 | 1.750 | 2.000 | 2.500 |
| 3.406 | 1.875 | 1.968 | 2.594 |
| d1 | d | l1 | l2 |
| min | max | min | min |
| 3.531 | 2.000 | 1.968 | 2.594 |
| 3.843 | 2.125 | 2.250 | 2.625 |
| 3.968 | 2.250 | 2.250 | 2.625 |
| 4.093 | 2.375 | 2.250 | 2.625 |
| 4.218 | 2.500 | 2.250 | 2.781 |
| 4.343 | 2.625 | 2.250 | 2.781 |
| 4.468 | 2.750 | 2.250 | 2.781 |
| 4.593 | 2.875 | 2.250 | 2.906 |
| 4.687 | 3.000 | 2.156 | 3.000 |
| 4.843 | 3.125 | 2.156 | 3.000 |
| 4.968 | 3.250 | 2.125 | 3.031 |
| 5.062 | 3.375 | 2.215 | 3.031 |
| 5.187 | 3.500 | 2.125 | 3.031 |
| 5.562 | 3.625 | 2.218 | 3.188 |
| d1 | d | l1 | l2 |
| min | max | min | min |
| 5.687 | 3.750 | 2.218 | 3.188 |
| 5.812 | 3.875 | 2.218 | 3.219 |
| 5.937 | 4.000 | 2.218 | 3.219 |
| 6.062 | 4.125 | 2.125 | 3.313 |
| 6.187 | 4.250 | 2.125 | 3.313 |
| 6.312 | 4.375 | 2.125 | 3.313 |
| 6.437 | 4.500 | 2.125 | 3.313 |
| 6.562 | 4.625 | 2.125 | 3.313 |
| 6.937 | 4.750 | 2.312 | 3.313 |
| 7.062 | 4.875 | 2.312 | 3.313 |
| 7.312 | 5.125 | 2.312 | 3.313 |
| 7.437 | 5.250 | 2.312 | 3.313 |
| 7.562 | 5.375 | 2.437 | 3.563 |
| 7.687 | 5.500 | 2.437 | 3.563 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










