Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-C04 Sello Mecánico Tipo Cartucho Simple y Doble (pulgadas CHESTERTON ZF)
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2MPa
Velocidad: ≤25m/s
Temperatura: ≤+260℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (mm) |
d26 | d1 | l1 | l2 | n | m | l3 | ||
| max | 10mm | 12mm | 16mm | ||||||
| 35 | 118 | 60 | 39 | 34 | 95 | \ | \ | 12 | 20 |
| 38 | 137 | 95 | 39 | 34 | 114 | \ | \ | 12 | 20 |
| 40 | 128 | 70 | 39 | 34 | 105 | \ | \ | 12 | 20 |
| 45 | 128 | 70 | 39 | 34 | 105 | \ | \ | 12 | 20 |
| 48 | 147 | 105 | 39 | 34 | 124 | \ | \ | 12 | 20 |
| 50 | 150 | 85 | 39 | 34 | \ | 125 | \ | 18 | 20 |
| 50 | 150 | 85 | 39 | 34 | \ | \ | 145 | 18 | 20 |
| 55 | 150 | 85 | 39 | 34 | \ | 125 | \ | 14 | 20 |
| 60 | 160 | 95 | 39 | 34 | \ | 135 | 145 | 18 | 20 |
| 60 | 160 | 95 | 39 | 34 | \ | \ | \ | 18 | 20 |
| 65 | 160 | 102 | 50 | 46 | \ | 135 | \ | 14 | 26 |
| 65 | 173 | 131 | 50 | 46 | 150 | \ | \ | 12 | 26 |
| 70 | 200 | 117 | 50 | 46 | \ | \ | 175 | 18 | 26 |
| 75 | 183 | 140 | 50 | 46 | 160 | \ | \ | 12 | 26 |
| 80 | 199 | 122 | 50 | 46 | \ | \ | 170 | 18 | 26 |
| 85 | 199 | 122 | 50 | 46 | \ | \ | 170 | 18 | 26 |
| 85 | 199 | 132 | 50 | 46 | \ | \ | 190 | 18 | 26 |
| 90 | 209 | 132 | 50 | 46 | \ | \ | 180 | 18 | 26 |
| 95 | 209 | 132 | 50 | 46 | \ | \ | 180 | 18 | 26 |
| 100 | 213 | 171 | 50 | 46 | 190 | \ | \ | 12 | 26 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










