Sellos Mecánicos Tipo Cartucho Simple y Doble
TDSSC-A01 Sello Mecánico Tipo Cartucho Simple y Doble ( Reemplaza AESSEAL ACONII ) (pulgadas)
Cartridge Seal
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.5MPa
Velocidad: ≤16m/s
Temperatura: ≤+200℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (pulgadas) |
d26 | l5 | l3 | l4 | d1 | n | m | l1 | l2 | ||
| min | max | min | max | ||||||||
| 1.000 | 4.000 | 2.187 | 0.812 | 2.208 | 1.625 | 1.875 | 2.750 | 3.500 | 1/2 | 1.125 | 1.250 |
| 1.125 | 4.125 | 2.312 | 0.812 | 2.333 | 1.750 | 2.000 | 2.875 | 3.625 | 1/2 | 1.125 | 1.250 |
| 1.250 | 4.250 | 2.437 | 0.812 | 2.458 | 1.875 | 2.125 | 3.000 | 3.750 | 1/2 | 1.125 | 1.250 |
| 1.375 | 4.250 | 2.625 | 0.812 | 2.645 | 2.000 | 2.250 | 3.187 | 3.750 | 1/2 | 1.125 | 1.250 |
| 1.500 | 4.500 | 2.812 | 0.875 | 2.833 | 2.250 | 2.500 | 3.375 | 4.000 | 1/2 | 1.125 | 1.312 |
| 1.625 | 4.750 | 2.937 | 0.875 | 2.958 | 2.375 | 2.625 | 3.500 | 4.250 | 1/2 | 1.125 | 1.312 |
| 1.750 | 5.000 | 3.062 | 0.937 | 3.083 | 2.500 | 2.750 | 3.625 | 4.500 | 1/2 | 1.187 | 1.375 |
| 1.875 | 5.250 | 3.187 | 0.937 | 3.207 | 2.625 | 2.875 | 3.750 | 4.750 | 1/2 | 1.187 | 1.375 |
| 2.000 | 5.500 | 3.312 | 1.000 | 3.333 | 2.750 | 3.000 | 4.000 | 4.875 | 1/2 | 1.187 | 1.437 |
| 2.125 | 5.750 | 3.437 | 1.000 | 3.458 | 2.875 | 3.125 | 4.125 | 5.125 | 1/2 | 1.187 | 1.437 |
| 2.250 | 6.500 | 3.750 | 1.000 | 3.895 | 3.000 | 3.375 | 4.562 | 5.750 | 5/8 | 1.187 | 1.437 |
| 2.375 | 6.500 | 3.750 | 1.000 | 3.895 | 3.125 | 3.375 | 4.562 | 5.750 | 5/8 | 1.187 | 1.437 |
| 2.500 | 7.000 | 4.375 | 1.000 | 4.770 | 3.375 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.625 | 7.000 | 4.375 | 1.000 | 4.770 | 3.500 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.750 | 7.000 | 4.375 | 1.000 | 4.770 | 3.625 | 4.000 | 5.187 | 6.250 | 3/4 | 1.125 | 1.625 |
| 2.875 | 7.500 | 4.937 | 1.250 | 5.145 | 3.750 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.000 | 7.500 | 4.937 | 1.250 | 5.145 | 3.875 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.125 | 7.500 | 4.937 | 1.250 | 5.145 | 4.000 | 4.500 | 5.750 | 6.750 | 3/4 | 1.187 | 2.000 |
| 3.250 | 8.000 | 5.312 | 1.250 | 5.520 | 4.125 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.375 | 8.000 | 5.312 | 1.250 | 5.520 | 4.250 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.500 | 8.000 | 5.312 | 1.250 | 5.520 | 4.375 | 4.875 | 6.125 | 7.250 | 3/4 | 1.187 | 2.000 |
| 3.625 | 8.500 | 5.687 | 1.250 | 5.895 | 4.500 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 3.750 | 8.500 | 5.687 | 1.250 | 5.895 | 4.625 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 3.875 | 8.500 | 5.687 | 1.250 | 5.895 | 4.750 | 5.250 | 6.500 | 7.750 | 3/4 | 1.187 | 2.000 |
| 4.000 | 9.000 | 6.062 | 1.250 | 6.145 | 4.875 | 5.500 | 6.875 | 8.250 | 3/4 | 1.187 | 2.000 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










