Sello Mecánico de Fuelle Metálico
TDSMB-FS08 Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC1BX ) (pulgadas)
Metal Bellows SealCategories:Sello Mecánico de Fuelle Metálico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2MPa
Velocidad: ≤23m/s
Temperatura: -40℃~+220℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Fuelles metálicos (SUS316L/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
| d(pulgadas) | d1 | d2 | d3 | l3 | l1 | l4 | l2 | n | m | |
| min | max | min | ||||||||
| 1.000 | 1.625 | 1.875 | 2.115 | 3.69~3.75 | 0.212 | 0.274 | 1.913 | 1.975 | 2.750 | 0.440 |
| 1.125 | 1.750 | 2.000 | 2.240 | 3.69~3.75 | 0.212 | 0.274 | 1.913 | 1.975 | 2.875 | 0.440 |
| 1.250 | 1.890 | 2.245 | 2.495 | 4.19~4.25 | 0.212 | 0.274 | 1.913 | 1.975 | 3.125 | 0.562 |
| 1.375 | 2.000 | 2.375 | 2.615 | 3.94~4.00 | 0.212 | 0.264 | 1.913 | 1.975 | 3.250 | 0.440 |
| 1.437 | 2.250 | 2.688 | 2.775 | 4.72~4.78 | 0.222 | 0.284 | 1.973 | 2.035 | 3.750 | 0.560 |
| 1.500 | 2.250 | 2.525 | 2.775 | 4.69~4.75 | 0.202 | 0.264 | 1.973 | 2.035 | 3.750 | 0.560 |
| 1.625 | 2.375 | 2.780 | 3.030 | 4.69~4.75 | 0.202 | 0.264 | 1.973 | 2.035 | 3.750 | 0.560 |
| 1.750 | 2.500 | 2.875 | 3.150 | 4.94~5.00 | 0.202 | 0.264 | 1.973 | 2.035 | 3.875 | 0.560 |
| 1.875 | 2.625 | 2.875 | 3.150 | 4.94~5.00 | 0.202 | 0.264 | 1.973 | 2.035 | 3.875 | 0.560 |
| 1.937 | 2.690 | 2.920 | \ | \ | 0.207 | 0.269 | 1.973 | 2.035 | \ | \ |
| 2.000 | 2.750 | 3.030 | 3.280 | 5.00~5.12 | 0.202 | 0.264 | 1.973 | 2.035 | 1.120 | 0.688 |
| 2.125 | 2.875 | 3.125 | 3.430 | 5.94~6.00 | 0.202 | 0.264 | 1.973 | 2.035 | 4.250 | 0.750 |
| 2.250 | 3.000 | 3.280 | \ | \ | 0.206 | 0.268 | 1.973 | 2.035 | \ | \ |
| 2.375 | 3.125 | 3.687 | 3.975 | 6.32~6.38 | 0.202 | 0.264 | 1.973 | 2.035 | 4.875 | 0.750 |
| 2.437 | 3.375 | 3.450 | \ | 6.32~6.38 | 0.233 | 0.295 | 1.942 | 2.004 | 4.875 | 0.750 |
| 2.500 | 3.375 | 3.687 | 3.975 | 6.32~6.38 | 0.202 | 0.264 | 1.973 | 2.035 | 4.875 | 0.750 |
| 2.625 | 3.625 | 4.312 | 4.615 | 7.19~7.25 | 0.204 | 0.266 | 2.726 | 2.788 | 5.625 | 0.880 |
| 2.750 | 3.750 | 4.312 | 4.615 | 7.19~7.25 | 0.204 | 0.266 | 2.726 | 2.788 | 5.625 | 0.880 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










