Sello Mecánico de Fuelle Metálico
TDSMB-FS09  Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB)  (pulgadas)

TDSMB-FS09 Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB) (pulgadas)

Metal Bellows Seal
We're here to help Easy ways to get the answers you need.
Contact Now
  • TDSMB-FS09  Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB)  (pulgadas)
  • TDSMB-FS09  Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB)  (pulgadas)
  • TDSMB-FS09  Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB)  (pulgadas)
  • TDSMB-FS09  Sello Mecánico de Fuelle Metálico (Reemplaza FLOWSERVE ISC2BB)  (pulgadas)

Límites de operación:
Presión: ≤21MPa(Diámetro del eje≤75mm)
≤23MPa(Diámetro del eje>75mm)
Velocidad: ≤25m/s
Temperatura: -30℃~+205℃

Anillo giratorio (SiC/TC/Carbono)
Anillo estacionario (SiC/TC)
Sello secundario (VITÓN/Anillo encapsulado/PTFE)
Fuelles metálicos (SUS316L/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)

d
(pulgadas)
d1 d2 d26 l3 l1 l4 l2 n m
min max
1.000 1.625  1.875  2.115  3.69~3.75 1.838  1.900  2.062  2.124  2.750  0.440 
1.125  1.750  2.000  2.240  3.69~3.75 1.838  1.900  2.062  2.124  2.875  0.440 
1.250  1.890  2.245  2.495  4.19~4.25 1.838  1.900  2.062  2.124  3.125  0.562 
1.375  2.000  2.375  2.615  3.94~4.00 1.838  1.900  2.062  2.124  3.250  0.440 
1.437  2.250  2.688  2.775  4.72~4.78 1.903  1.965  2.122  2.184  3.750  0.560 
1.500  2.250  2.525  2.775  4.69~4.75 1.903  1.965  2.122  2.184  3.750  0.560 
1.625  2.375  2.780  3.030  4.69~4.75 1.903  1.965  2.122  2.184  3.750  0.560 
1.750  2.500  2.875  3.150  4.94~5.00 1.903  1.965  2.122  2.184  3.875  0.560 
1.875  2.625  2.875  3.150  4.94~5.00 1.903  1.965  2.122  2.184  3.875  0.560 
1.937  2.690  2.920  \ \ 1.903  1.965  2.122  2.184  \ \
2.000  2.750  3.030  3.280  5.00~5.12 1.903  1.965  2.122  2.184  4.120  0.688 
2.125  2.875  3.125  3.430  5.94~6.00 1.903  1.965  2.122  2.184  4.250  0.750 
2.250  3.000  3.280  \ \ 1.903  1.965  2.122  2.184  \ \
2.375  3.125  3.687  3.975  6.32~6.38 1.903  1.965  2.122  2.184  4.875  0.750 
2.437  3.375  3.450  \ 6.32~6.38 1.934  1.996  2.091  2.153  4.875  0.750 
2.500  3.375  3.687  3.975  6.32~6.38 1.903  1.965  2.122  2.184  4.875  0.750 
2.625  3.625  4.312  4.615  7.19~7.25 2.429  2.491  2.906  2.968  5.625  0.880 
2.750  3.750  4.312  4.615  7.19~7.25 2.429  2.491  2.906  2.968  5.625  0.880 

Get Price And Support

Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.

Name: *
Country: *
Company:
Phone: *
E-mail: *
Message: *
Code: *
CONTACTO
Centro de Negocios
  • TDS Fluid Industries, LLC 7646 Pebble Drive Fort Worth, Texas 76118
  • TDS Fluido Industrial S.A. 7646 Pebble Drive Fort Worth, Texas 76118, Estados Unidos
  • Tel:1-817-616-3296(English)1-8882818150(Spanish)
  • TDS Fluido Industrial Australia PTY S.A. Sydney,Australia
  • Tel:61-2-87640203(English)61-2-97081455(Spanish)
  • TDS Industrial de Importación y Exportación Shanghai S.A. Shanghai China
  • Tel:021-60401444(English) 021-60190533(Spanish)
  • Email:Info@TDSFluid.com
Copyright symbol ©