Sello Mecánico de Fuelle Metálico
TDSMB-B04 Sello Mecánico de Fuelle Metálico (Reemplaza BURGMANN MFLWT80 )
Metal Bellows SealCategories:Sello Mecánico de Fuelle Metálico
We're here to help
Easy ways to get the answers you need.
Contact Now
Contact Now
- TEL:1-817-616-3296
- FAX: 1-817-616-3299
- Email:Info@TDSFluid.com
Related Product

Límites de operación:
Presión: ≤2.5MPa
Velocidad: ≤20m/s
Temperatura: -100℃~+400℃
● Anillo giratorio (SiC/TC/Carbono)
● Anillo estacionario (SiC/TC)
● Sello secundario (VITÓN/Anillo encapsulado/PTFE)
● Fuelles metálicos (SUS316L/AM350/Inconel718/Titanio/Hastelloy-C/Aleación-20)
● Otras piezas (SUS304/SUS316/ Titanio/Hastelloy-C)
|
d (pulgadas) |
d3 | d6 | d7 | d8 | l1 | l3 | l5 | l6 | l7 | l8 | l9 | l2 |
| 16 | 38 | 29.000 | 35.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 18 | 40 | 31.000 | 37.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 20 | 42 | 34.000 | 40.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 22 | 44 | 37.000 | 43.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 24 | 46 | 37.000 | 43.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 25 | 47 | 39.000 | 45.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 28 | 50 | 42.000 | 48.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 30 | 52 | 44.000 | 50.0 | 3 | 58.0 | 47 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 |
| 32 | 54 | 49.000 | 56.0 | 4 | 60.5 | 47 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 |
| 33 | 55 | 49.000 | 56.0 | 4 | 60.5 | 47 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 |
| 35 | 57 | 51.000 | 58.0 | 4 | 60.5 | 47 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 |
| 38 | 60 | 54.000 | 61.0 | 4 | 60.5 | 47 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 |
| 40 | 66 | 56.000 | 63.0 | 4 | 61.5 | 48 | 2.0 | 6 | 9 | 22.0 | 14.0 | 6 |
| 43 | 69 | 59.000 | 66.0 | 4 | 61.5 | 48 | 2.0 | 6 | 9 | 22.0 | 14.0 | 6 |
| 45 | 71 | 62.000 | 70.0 | 4 | 62.5 | 48 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 48 | 74 | 65.000 | 73.0 | 4 | 62.5 | 48 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 50 | 76 | 67.000 | 75.0 | 4 | 62.5 | 48 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 53 | 79 | 70.000 | 78.0 | 4 | 62.5 | 48 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 55 | 81 | 72.000 | 80.0 | 4 | 62.5 | 48 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 58 | 85 | 75.000 | 83.0 | 4 | 68.0 | 53 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 60 | 87 | 77.000 | 85.0 | 4 | 68.0 | 53 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 |
| 63 | 90 | 81.000 | 90.0 | 4 | 71.0 | 53 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 |
| 65 | 92 | 83.000 | 92.0 | 4 | 71.0 | 53 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 |
| 68 | 95 | 88.000 | 97.0 | 4 | 71.0 | 53 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 |
| 70 | 97 | 88.000 | 97.0 | 4 | 71.0 | 53 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 |
| 75 | 102 | 95.000 | 105.0 | 4 | 71.0 | 53 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 |
| 80 | 107 | 100 | 110.0 | 4 | 71.0 | 53 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 |
| 85 | 112 | 105 | 115.0 | 4 | 71.0 | 53 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 |
| 90 | 117 | 110 | 120.0 | 4 | 71.0 | 54 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 |
| 95 | 122 | 115 | 125.0 | 4 | 71.0 | 54 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 |
| 100 | 127 | 122 | 134.3 | 5 | 74.0 | 54 | 3.0 | 9 | 11 | 30.0 | 20.0 | 6 |
Get Price And Support
Simply complete the form below, click submit, you will get the price list and a representative will contact you within one business day. Please also feel free to contact us by email or phone.










